Brier Elementary PTA

February Budget Report

1
Budget - 2006-07 February YR TO DATE VARIANCE
2          
3          
4 INCOME        
5 1.  Programs        
6 Bobcat Merchandise $1,500.00 0.00 65.70 (1,434.30)
7 Holiday Shoppe $1,500.00 0.00 1,517.05 17.05
8 Popcorn Fridays $500.00 0.00 90.00 (410.00)
9 Reflections Program $500.00 0.00 90.00 (410.00)
10 Science Fair $0.00 0.00 0.00 0.00
11 TOTAL PROGRAM INCOME $4,000.00 $0.00 $1,762.75 (2,237.25)
12          
13 2.  Social Events        
14 Round - Up $3,850.00 $0.00 $4,178.60 328.60
15 Monster Mash Dance $1,140.00 $0.00 $965.00 (175.00)
16 Movie Night $205.00 $249.55 $249.55 44.55
17 Skating Party $600.00 $0.00 $0.00 (600.00)
18 Swimming Party $250.00 $0.00 $0.00 (250.00)
19 End of Year Celebration $2,000.00 $0.00 $0.00 (2,000.00)
20 TOTAL SOCIAL EVENT INCOME $8,045.00 $249.55 $5,393.15 (2,651.85)
21          
22 3. General Fundraising        
23 Albertson's Community Cards $2,500.00 $830.95 $2,332.13 (167.87)
24 Box Tops for Education $750.00 $0.00 $601.30 (148.70)
25 Donations (programs) $75.00 $0.00 $227.00 152.00
26 Escrip $50.00 $106.96 $247.56 197.56
27 Fall Catalog Sale $24,000.00 $35.00 $25,536.15 1,536.15
28 GE Elfun Lemonade Stand $1,000.00 $0.00 $1,846.00 846.00
29 Inkjet Cartridges $200.00 $0.00 $0.00 (200.00)
30 Seascare Food Sales  $350.00 $0.00 $512.25 162.25
31 Holiday Wreath Sales $1,800.00 $0.00 $1,845.00 45.00
32 Survival Kits $2,000.00 $0.00 $1,760.00 (240.00)
33 Festival of Giving $0.00 $0.00 $235.00 235.00
  TOTAL FUNDRAISING INCOME $32,725.00 $972.91 $35,142.39 2,417.39
           
34 4. Grant Fundraising        
35 Bookfair $5,000.00 $0.00 $0.00 (5,000.00)
36 Used Book Sale $150.00 $0.00 $0.00 (150.00)
37 Donations (membership) $50.00 $0.00 $64.00 14.00
39 Staff Room Pop Machine $150.00 $0.00 $312.92 162.92
40 TOTAL GRANT FUNDRAISING INCOME  $5,350.00 $0.00 $376.92 (4,973.08)
41          
42 5.  Administrative        
43 Banking Interest/Credits $25.00 $1.54 $12.81 (12.19)
44 Membership Dues $2,000.00 $0.00 $2,444.00 444.00
45 Phone Directory (advertising) $300.00 $0.00 $190.00 (110.00)
46 TOTAL ADMINISTRATIVE INCOME $2,325.00 $1.54 $2,646.81 321.81
47          
48 TOTAL INCOME $52,445.00 $1,224.00 $45,322.02 (7,122.98)
49          
50 EXPENSES        
51 1.  Programs        
52 Arts Enrichment $2,000.00 $0.00 $0.00 (2,000.00)
53 Assemblies $1,250.00 $0.00 $650.00 (600.00)
54 Author Visit $1,000.00 $0.00 $1,000.00 0.00
55 Bobcat Merchandise $1,500.00 $0.00 $0.00 (1,500.00)
56 Field Day $100.00 $0.00 $56.18 (43.82)
57 Holiday Shoppe $1,500.00 $0.00 $1,366.08 (133.92)
58 Kiln Supplies/Training $500.00 $0.00 $193.45 (306.55)
59 Reflections $300.00 $0.00 $0.00 (300.00)
60 Scholarships $1,000.00 $0.00 $1,000.00 0.00
61 Science Fair $1,000.00 $775.00 $775.00 (225.00)
62 Staff Appreciation $200.00 $22.92 $242.07 42.07
63 Student Appreciation $50.00 $0.00 $0.00 (50.00)
64 Volunteer Appreciation $465.00 $0.00 $0.00 (465.00)
65 TOTAL PROGRAM EXPENSES $10,865.00 $797.92 $5,282.78 (5,582.22)
66          
67 2.  Social Events        
68 Round - Up $3,000.00 $0.00 $2,668.99 (331.01)
69 Monster Mash Dance $1,140.00 $0.00 $845.78 (294.22)
70 Movie Night $205.00 $123.60 $211.40 6.40
71 Skating Party $600.00 $0.00 $645.00 45.00
72 Swimming Party $250.00 $0.00 $260.00 10.00
73 End of Year Celebration $2,000.00 $0.00 $0.00 (2,000.00)
74 TOTAL SOCIAL EVENT EXPENSES $7,195.00 $123.60 $4,631.17 (2,563.83)
75          
76 3. General Fundraising        
77 Box Tops for Education $50.00 $0.00 $43.31 (6.69)
78 Fall Catalog Sale $12,000.00 $0.00 $11,896.80 (103.20)
79 Holiday Wreath Sales $900.00 $0.00 $972.75 72.75
80 Seascare Parade $111.30 $0.00 $171.30 60.00
81 Survival Kits $1,000.00 $0.00 $865.73 (134.27)
  TOTAL GENERAL FUNDRAISING EXPENSES $14,061.30 $0.00 $13,949.89 (111.41)
           
82 4. Grant Fundraising        
83 Bookfair $3,500.00 $0.00 $0.00 (3,500.00)
86 TOTAL GRANT FUNDRAISING EXPENSES $3,500.00 $0.00 $0.00 (3,500.00)
87          
88 5.  Administrative        
89 Banking fees/ NSF Charges $50.00 $22.99 $48.69 (1.31)
90 Childcare $200.00 $10.00 $105.00 (95.00)
91 Copying $750.00 $0.00 $0.00 (750.00)
92 Hospitality $150.00 $5.99 $30.99 (119.01)
93 Insurance $340.00 $0.00 $340.00 0.00
94 Leadership Training $1,000.00 $0.00 $75.00 (925.00)
95 Membership Campaign $125.00 $0.00 $91.28 (33.72)
96 Membership Dues $1,900.00 $0.00 $2,032.00 132.00
97 Newsletter $40.00 $0.00 $0.00 (40.00)
98 Phone Directory $300.00 $0.00 $262.45 (37.55)
99 Popcorn Expense $500.00 $0.00 $117.50 (382.50)
101 Postage & Delivery $10.00 $0.00 $7.80 (2.20)
102 State Fees $20.00 $0.00 $0.00 (20.00)
103 Helium Expense $200.00 $0.00 $0.00 (200.00)
104 TOTAL ADMINISTRATIVE EXPENSES $5,585.00 $38.98 $3,110.71 (2,474.29)
105 6. Grants        
106 Parent Donation to PE Department $0.00 $0.00 $150.00 $150.00
107 Library $1,650.00 $0.00 $0.00 (1,650.00)
108 Donations (Membership) $50.00 $0.00 $0.00 (50.00)
109 Pop Machine Proceeds-Staff Room $150.00 $0.00 $0.00 (150.00)
111 TOTAL SPECIAL GRANTS EXPENSES $1,850.00 $0.00 $0.00 (1,850.00)
112          
113 7.  Allowances        
114 Classroom Allowances $4,050.00 $0.00 $1,761.39 (2,288.61)
115 Field Trips $2,550.00 $0.00 $2,550.00 0.00
116 Learning Support $300.00 $0.00 $0.00 (300.00)
117 Other Rooms $350.00 $0.00 $0.00 (350.00)
118 Specialists (PE, Music, Library) $2,400.00 $0.00 $2,400.00 0.00
119 Playground Equipment $200.00 $0.00 $200.00 0.00
120 TOTAL ALLOWANCE EXPENSES $9,850.00 $0.00 $6,911.39 (2,938.61)
121          
122 8.  Unallocated Funds        
123 Unallocated Funds $188.70 $0.00 $0.00 (188.70)
124 TOTAL UNALLOCATED FUND EXPENSES $188.70 $0.00 $0.00 (188.70)
125          
126          
127 TOTAL EXPENSES $53,095.00 $960.50 $33,885.94 (19,209.06)
128          
129 Balance on Hand 1/31/06   $18,751.00    
130 NET INCOME $650.00 $263.50    
           
131 Balance on Hand 2/28/07   $19,014.50    
132          
#53 - $650.00 was added to line item # 53.  Part of Unallacted Funds approved by General Membership
#37 - Wording was changed from :"Scholarships (membership) " to "Donations (memberships)"  
#44 - Moved over $190.00 to line #45.  Improperly posted.
#106 - Was created to show outgoing money donated by parent for PE Department.


Contact your PTA: PTA Email

Comments or questions about the site?: Webmaster