| BRIER ELEMENTARY PTA | |
| 2007/2008 Budget | |
| INCOME | |
| 1. Programs | |
| Bobcat Merchandise | $100.00 |
| Holiday Shoppe | $1,500.00 |
| Popcorn Fridays | $300.00 |
| Reflections Program | $0.00 |
| Science Fair | $0.00 |
| TOTAL PROGRAM INCOME | $1,900.00 |
| 2. Social Events | |
| Round Up (Back to school event) | $1,200.00 |
| Monster Mash Dance | $620.00 |
| Movie Night | $225.00 |
| Skating Party | $600.00 |
| Swimming Party | $250.00 |
| Carnival | $6,000.00 |
| Family Fun Night | $500.00 |
| TOTAL SOCIAL EVENT INCOME | $9,395.00 |
| 3. General Fundraising | |
| Albertson's Community Cards | $2,500.00 |
| Box Tops for Education | $750.00 |
| Donations (programs) | $100.00 |
| Escrip | $250.00 |
| Fall Catalog/Cookie Dough Sales | $26,000.00 |
| GE Elfun Lemonade Stand | $1,500.00 |
| Inkjet Cartridges | $100.00 |
| Seascare Food Sales | $500.00 |
| Holiday Wreath Sales | $1,800.00 |
| Survival Kits | $2,000.00 |
| Festival of Giving | $250.00 |
| Entertainment Book Sales | $2,000.00 |
| TOTAL FUNDRAISING INCOME | $37,750.00 |
| 4. Grant Fundraising | |
| Bookfair | $5,000.00 |
| Scholarships ( membership) | $50.00 |
| Staff Room Pop Machine | $300.00 |
| Bookplate Drive | $1,000.00 |
| Field Enhancement | $0.00 |
| TOTAL GRANT FUNDRAISING INCOME | $6,350.00 |
| 5. Administrative | |
| Banking Interest/Credits | $25.00 |
| Membership Dues | $2,000.00 |
| Phone Directory (advertising) | $300.00 |
| TOTAL ADMINISTRATIVE INCOME | $2,325.00 |
| TOTAL INCOME | $57,720.00 |
| BRIER ELEMENTARY PTA | |
| 2007/2008 Expenses | |
| EXPENSES | |
| 1. Programs | |
| Arts Enrichment | $2,500.00 |
| Assemblies | $1,950.00 |
| Author Visit | $1,000.00 |
| Field Day | $100.00 |
| Holiday Shoppe | $1,500.00 |
| Kiln Supplies/Training | $500.00 |
| Reflections | $200.00 |
| Scholarships | $1,000.00 |
| Science Fair | $1,000.00 |
| Staff Appreciation | $350.00 |
| Student Appreciation | $50.00 |
| Volunteer Appreciation | $500.00 |
| Exercise Enhancement | $300.00 |
| Grounds Improvement | $200.00 |
| TOTAL PROGRAM EXPENSES | $11,150.00 |
| 2. Social Events | |
| Round - Up (Back to school event) | $1,200.00 |
| Monster Mash Dance | $620.00 |
| Movie Night | $225.00 |
| Skating Party | $600.00 |
| Swimming Party | $250.00 |
| Carnival | $4,000.00 |
| Family Fun Night | $500.00 |
| TOTAL SOCIAL EVENT EXPENSES | $7,395.00 |
| 3. General Fundraising | |
| Box Tops for Education | $50.00 |
| Fall Catalog/Cookie Dough Sales | $13,000.00 |
| Seascare Parade | $200.00 |
| Holiday Wreath Sales | $950.00 |
| Survival Kits | $1,000.00 |
| Festival of Giving | $0.00 |
| Entertainment Book Sales | $1,200.00 |
| TOTAL GENERAL FUNDRAISING EXPENSES | $16,400.00 |
| 4. Grant Fundraising | |
| Bookfair | $3,500.00 |
| Bookplate Drive | $50.00 |
| Field Enhancement | $0.00 |
| TOTAL GRANT FUNDRAISING EXPENSES | $3,550.00 |
| 5. Administrative | |
| Banking NSF Charges/Misc. | $50.00 |
| Childcare | $200.00 |
| Copying | $1,000.00 |
| Hospitality | $100.00 |
| Insurance | $340.00 |
| Leadership Training | $1,500.00 |
| Membership Campaign | $250.00 |
| Membership Dues | $2,000.00 |
| Newsletter | $155.00 |
| Phone Directory | $300.00 |
| Popcorn Expense | $300.00 |
| Postage & Delivery | $10.00 |
| State Fees | $20.00 |
| Helium Expense | $250.00 |
| PTA Promotions | $200.00 |
| Website Fees | $50.00 |
| Legislative Issues | $250.00 |
| TOTAL ADMINISTRATIVE EXPENSES | $6,975.00 |
| 6. Grants | |
| Donations/Schlarships (Membership) | $50.00 |
| Pop Machine Proceeds-Staff Room | $50.00 |
| Pop Machine Proceeds-Playground Equipment | $250.00 |
| Office Equipment-Wireless Headset | $300.00 |
| TOTAL SPECIAL GRANT EXPENSES | $650.00 |
| 7. Allowances | |
| Classroom Allowances (current & new) | $4,600.00 |
| Other Rooms/Staff | $350.00 |
| Learning Support | $300.00 |
| Specialists (PE, Music, Library) | $2,400.00 |
| Field Trips | $2,550.00 |
| Playground Equipment | $400.00 |
| TOTAL ALLOWANCE EXPENSES | $10,600.00 |
| 8. Unallocated Funds | |
| Unallocated Funds | $1,000.00 |
| TOTAL UNALLOCATED FUND EXPENSES | $1,000.00 |
| TOTAL EXPENSES | $57,720.00 |
| NET INCOME | $0.00 |